The top scorers who want to help their clubs win the Europa League are thoroughly broken down by GOAL.
When teams step onto the field for Europa League matches, they will compete to earn European glory, and the automatic qualification to the Champions League that comes with winning the title will serve as further incentive for the clubs in contention.

With four goals each, Vitor Oliviera of S.C. Braga and Santiago Gimenez of Feyenoord are tied for first in the Europa League scoring standings. Several of the best scorers in the league during the 2022–23 season, including Lorenzo Pelligrini (Roma), Cody Gakpo, and Michy Batshuayi (PSV), are chasing the duo. If their teams are to make a run at the championship, they must consistently provide the goods.
Who will emerge as the top shooter? The most effective goal scorers in the Europa League are fully broken down by GOAL.
Pos | Player | Club | Goals |
---|---|---|---|
1 | Marcus Rashford | Manchester United | 6 |
2 | Victor Boniface | Union SG | 5 |
=2 | Santiago Gimenez | Feyenoord | 5 |
4 | Vitor Manuel Carvalho Oliviera | S.C. Braga | 4 |
=4 | Robin Knoche | Union Berlin | 4 |
=4 | Wissam Ben Yedder | Monaco | 4 |
=4 | Angel Di Maria | Juventus | 4 |
8 | Michy Batshuayi | PSV | 3 |
=8 | Orkun Kokcu | Feyenoord | 3 |
=8 | Paulo Dybala | AS Roma | 3 |
=8 | Michael Gregoritsch | SC Freiburg | 3 |
=8 | Lorenzo Pellegrini | Roma | 3 |
=8 | Cody Gakpo | PSV | 3 |
=8 | Guelor Kanga | Crvena Zvezda | 3 |
=8 | Joey Veerman | PSV Eindhoven | 3 |
=8 | Gustav Isaksen | FC Midtjylland | 3 |
=8 | Anastasios Bakasetas | Trabzonspor | 3 |
=8 | Teddy Teuma | Union SG | 3 |
=8 | Kristoffer Zachariassen | Ferencvaros | 3 |
=8 | Martin Terrier | Stade Rennais F.C | 3 |
=8 | Ludovic Blas | Nantes | 3 |
=8 | Owusu Kwabena | Qarabag | 3 |
=8 | Kevin Vollland | Monaco | 3 |
=8 | Rick | Ludogorets | 3 |
=8 | Andrea Belotti | Roma | 3 |
=8 | Yorbe Vertessen | PSV | 3 |
=8 | Enner Valencia | Fenerbahce | 3 |
=8 | Oussama Idrissi | Feyenoord | 3 |
=8 | Alireza Jahanbaksh | Feyenoord | 3 |
=8 | Pedro Goncalves | Sporting CP | 2 |
=31 | Alexander Sorloth | Real Sociedad | 2 |
=31 | Cristiano Ronaldo | Manchester United | 2 |
=31 | Vincenzo Grifo | SC Freiburg | 2 |
=31 | Luiz Henrique | Real Betis | 2 |
=31 | William Boving | SK Sturm Graz | 2 |
=31 | Gustaf Nilsson | Union S.G | 2 |
=31 | David Hancko | Feyenoord | 2 |
=31 | Mahmoud Trezeguet | Trabzonspor | 2 |
=31 | Matias Vecino | Lazio | 2 |
=31 | Marko Vesovic | Qarabag | 2 |
=31 | Viktor Tsyhankov | Dynamo Kiev | 2 |
=31 | Sergio Canales | Real Betis | 2 |
=31 | Willian Jose | Real Betis | 2 |
=31 | Tokmac Nguen | Ferencvaros | 2 |
=31 | Eddie Nketiah | Arsenal | 2 |
=31 | Erik Sviatchenko | FC Midtjylland | 2 |
=31 | Stefan Mitrovic | FK Crvena Zvezda | 2 |
=31 | Antony | Manchester United | 2 |
=31 | Granit Xhaka | Arsenal | 2 |
Who scored the most goals in the Europa League in 2021–2022?
Although the result remained tied at 1-1 at the end of extra time, Eintracht Frankfurt had a spectacular run along the way to winning the Europa League title in the 2021–22 season, defeating Rangers 5–4 on penalties.
They became just the third side in UEFA Europa League history to triumph without dropping a single match from the group stage through the championship game. During that unbeaten streak, they defeated Barcelona in a historic 3-2 victory at Camp Nou.
The runner-up, Rangers, also had a fantastic tournament. The Scottish team, captained by the energetic James Tavernier, defeated stern foes like Borussia Dortmund and RB Leipzig to advance to their first European final in 14 years.
Tavernier won the Golden Boot title despite playing right back and scoring 7 goals in 15 games during the competition.
